Fixed departure dates 2010
| S. No. | Arrive Kathmandu | Yatra Start | Booking Status | Remarks | ||
| Day | Date | Day | Date | |||
| 01 | Thu | April 22* | Sat | April 24 | Open | 2 Groups |
| 02 | Tue | May 11 | Thu | May 13 | Open | |
| 03 | Sun | May 16 | Tue | May 18 | Open | |
| 04 | Tue | May 18* | Thu | May 20 | Open | |
| 05 | Fri | May 21* | Sun | May 23 | Open | |
| 06 | Sun | May 23 | Tue | May 25 | Open | |
| 07 | Tue | May 25 | Thu | May 27 | Open | |
| 08 | Thu | June 3 | Sat | June 5 | Open | |
| 09 | Sun | June 6 | Tue | June 8 | Open | 2 Groups |
| 10 | Thu | June 17* | Sat | June 19 | Open | |
| 11 | Sun | June 20* | Tue | June 22 | Open | |
| 12 | Tue | June 22 | Thu | June 24 | Open | |
| 13 | Thu | July 1 | Sat | July 3 | Open | |
| 14 | Tue | July 6 | Thu | July 8 | Open | 2 Groups |
| 15 | Thu | July 15* | Sat | July 17 | Open | |
| 16 | Tue | July 20* | Thu | July 22 | Open | |
| 17 | Tue | Aug 5 | Thu | Aug 7 | Open | |
| 18 | Sun | Aug 15* | Tue | Aug 17 | Open | |
| 19 | Wed | Aug 18* | Fri | Aug 20 | Open | |
| 20 | Sun | Aug 22 | Tue | Aug 24 | Open | |
| 21 | Thu | Aug 26 | Sat | Aug 28 | Open | |
| 22 | Sun | Sept 5 | Tue | Sept 7 | Open | 2 Groups |
| 23 | Tue | Sept 14* | Thu | Sept 16 | Open | |
| 24 | Fri | Sept 17* | Sun | Sept 19 | Open | |
Note:
Departure dates could be change in unavoidable circumstances.
Duration: 10 Days
FIXED DEPARTURE ON GROUP JOINING BASIS
| S. No. | Arrive Kathmandu | Depart Kathmandu | Booking Status | ||
| Day | Date | Day | Date | ||
| 01 | Tue | May 18 | Thu | May 27 | Booking Open |
| 02 | Mon | May 24 | Wed | June 02 | Booking Open |
| 03 | Sun | May 30 | Tue | June 08 | Booking Open |
| 04 | Sat | June 05 | Mon | June 14 | Booking Open |
| 05 | Fri | June 11 | Sun | June 20 | Booking Open |
| 06 | Thu | June 17 | Sat | June 26 | Booking Open |
| 07 | Wed | June 23 | Fri | July 02 | Booking Open |
| 08 | Tue | June 29 | Thu | July 08 | Booking Open |
| 09 | Mon | July 05 | Wed | July 14 | Booking Open |
| 10 | Sun | July 11 | Tue | July 20 | Booking Open |
| 11 | Tue | Sept 07 | Thu | Sept 16 | Booking Open |
| 12 | Mon | Sept 13 | Wed | Sept 22 | Booking Open |
| 13 | Sun | Sept 19 | Tue | Sept 28 | Booking Open |
| 14 | Sat | Sept 25 | Mon | Oct 04 | Booking Open |
Note:
Departure dates may change due to unavoidable circumstances.